-
ÃÛÔÂÖ±²¥
Marist's Fall Open House
Experience all that Marist has to offer at our Fall Open House.
•&²Ô²ú²õ±è;September 22
•&²Ô²ú²õ±è;October 13
•&²Ô²ú²õ±è;November 9ÃÛÔÂÖ±²¥
-
Academics
Marist's Fall Open House
Experience all that Marist has to offer at our Fall Open House.
•&²Ô²ú²õ±è;September 22
•&²Ô²ú²õ±è;October 13
•&²Ô²ú²õ±è;November 9Academics
-
Admission & Financial Aid
Marist's Fall Open House
Experience all that Marist has to offer at our Fall Open House.
•&²Ô²ú²õ±è;September 22
•&²Ô²ú²õ±è;October 13
•&²Ô²ú²õ±è;November 9Admission & Financial Aid
-
Student Life
Marist's Fall Open House
Experience all that Marist has to offer at our Fall Open House.
•&²Ô²ú²õ±è;September 22
•&²Ô²ú²õ±è;October 13
•&²Ô²ú²õ±è;November 9Student Life
- Athletics
An image of students studying.
Graduate: Tuition and Fees
Know your financial responsibilities as a graduate student.
Graduate Cost of Attendance
The cost of attendance is determined by ÃÛÔÂÖ±²¥ in accordance with federal regulations and may vary from student to student. Please see the details below that provide cost of attendance estimates on a program-by-program basis. For information on financial aid and scholarships visit our Graduate Student Financial Services page.
Program | 2024-25 Tuition Rate |
Master of Arts in Marketing Communication | $950 per credit |
Estimated Cost of Attendance Based on Enrollment for Fall 2024 and Spring 2025 Semester | ||||
Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
Estimated Billable Expenses* | ||||
Tuition | $22,800 | $17,100 | $11,400 | $5,700 |
Estimated Non-Billable Expenses | ||||
Housing** | $13,250 | $13,250 | $13,250 | $0 |
Food** | $6,870 | $6,870 | $6,870 | $0 |
Books and Supplies | $1,225 | $750 | $500 | $250 |
Transportation | $1,600 | $1,200 | $800 | $400 |
Miscellaneous/Personal | $1,100 | $825 | $550 | $0 |
Federal Loan Fees | $820 | $820 | $820 | $0 |
Total Estimated Cost of Attendance | $47,665 | $40,815 | $34,190 | $6,350 |
*An additional annual estimated Health Insurance Fee ($2,650) will be assessed for students who require ÃÛÔÂÖ±²¥â€™s comprehensive health insurance plan. To opt-in, please visit mystudentmedical.com. Please note that all international students must enroll in the health insurance plan.
**The Housing and Food expenses assume that the student will live off-campus.
Estimated Cost of Attendance Based on Enrollment for Fall 2024 and Spring 2025 Semester | ||||
Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
Estimated Billable Expenses* | ||||
Tuition | $22,800 | $17,100 | $11,400 | $5,700 |
Estimated Non-Billable Expenses | ||||
Housing** | $13,250 | $13,250 | $13,250 | $0 |
Food** | $6,870 | $6,870 | $6,870 | $0 |
Books and Supplies | $1,225 | $750 | $500 | $250 |
Transportation | $1,600 | $1,200 | $800 | $400 |
Miscellaneous/Personal | $1,100 | $825 | $550 | $0 |
Federal Loan Fees | $820 | $820 | $820 | $0 |
Total Estimated Cost of Attendance | $47,665 | $40,815 | $34,190 | $6,350 |
*An additional annual estimated Health Insurance Fee ($2,650) will be assessed for students who require ÃÛÔÂÖ±²¥â€™s comprehensive health insurance plan. To opt-in, please visit mystudentmedical.com. Please note that all international students must enroll in the health insurance plan.
**The Housing and Food expenses assume that the student will live off-campus.
Estimated Cost of Attendance Based on Enrollment for Fall 2024 and Spring 2025 Semester | ||||
Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
Estimated Billable Expenses* | ||||
Tuition** | $22,800 | $17,100 | $11,400 | $5,700 |
MBA/MPA Program Fee*** | $100 | $100 | $100 | $100 |
Estimated Non-Billable Expenses | ||||
Housing**** | $13,250 | $13,250 | $13,250 | $0 |
Food**** | $6,870 | $6,870 | $6,870 | $0 |
Books and Supplies | $1,225 | $750 | $500 | $250 |
Transportation | $1,600 | $1,200 | $800 | $400 |
Miscellaneous/Personal | $1,100 | $825 | $550 | $0 |
Federal Loan Fees | $820 | $820 | $820 | $0 |
Total Estimated Cost of Attendance | $47,765 | $40,915 | $34,290 | $6,450 |
*An additional annual estimated Health Insurance Fee ($2,650) will be assessed for students who require ÃÛÔÂÖ±²¥â€™s comprehensive health insurance plan. To opt-in, please visit mystudentmedical.com. Please note that all international students must enroll in the health insurance plan.
**Tuition listed is based on the standard rate of $950 per credit.
***Students in the MBA/MPA program are assessed a $50 per semester program fee during the Fall and Spring terms.
****The Housing and Food expenses assume that the student will live off-campus.
 
Program | 2024-2025 Tuition Rate |
Master of Science in Athletic Training | $950 per credit Click here for the full Estimated Cost of Attendance |
Master of Science in Physician Assistance Studies | $1,195 per credit Click here for the full Estimated Cost of Attendance |
Doctor of Physical Therapy | $1,175 per credit Click here for the full Estimated Cost of Attendance |
Estimated Cost of Attendance Based on Enrollment for Fall 2024 and Spring 2025 Semester | ||||
Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
Estimated Billable Expenses* | ||||
Tuition** | $22,800 | $17,100 | $11,400 | $5,700 |
Estimated Non-Billable Expenses | ||||
Housing*** | $13,250 | $13,250 | $13,250 | $0 |
Food*** | $6,870 | $6,870 | $6,870 | $0 |
Books and Supplies | $1,225 | $750 | $500 | $250 |
Transportation | $1,600 | $1,200 | $800 | $400 |
Miscellaneous/Personal | $1,100 | $825 | $550 | $0 |
Federal Loan Fees | $820 | $820 | $820 | $0 |
Total Estimated Cost of Attendance | $47,665 | $40,815 | $34,190 | $6,350 |
*An additional annual estimated Health Insurance Fee ($2,650) will be assessed for students who require ÃÛÔÂÖ±²¥â€™s comprehensive health insurance plan. To opt-in, please visit mystudentmedical.com. Please note that all international students must enroll in the health insurance plan.
**Tuition listed is based on the standard rate of $950 per credit.
***The Housing and Food expenses assume that the student will live off-campus.
3 credits | 6 credits | 9 credits | |
Tuition * | $2,760 | $5,520 | $8,280 |
Housing | $0 | $3,410 | $3,410 |
Food | $0 | $1,760 | $1,760 |
Books | $125 | $250 | $375 |
Travel | $110 | $210 | $320 |
Personal | $0 | $150 | $220 |
Total** | $2,995 | $11,300 | $14,365 |
*2024 Summer tuition rate is $920 per credit
**Cost of Attendance is based on 8-week summer term; may be prorated for different term lengths
Get More Info
Loading contact form...