-
蜜月直播
Fall Open House
Join us for one of our Fall Open Houses and experience our beautiful, riverfront campus firsthand. Learn more about Marist鈥檚 academic experience, the admissions process, and get an inside look at life as a Red Fox! You'll have the opportunity to hear directly from students, faculty, and staff about what makes the Marist Community so special. Register Below:
蜜月直播
-
Academics
Fall Open House
Join us for one of our Fall Open Houses and experience our beautiful, riverfront campus firsthand. Learn more about Marist鈥檚 academic experience, the admissions process, and get an inside look at life as a Red Fox! You'll have the opportunity to hear directly from students, faculty, and staff about what makes the Marist Community so special. Register Below:
Academics
-
Admission & Financial Aid
Fall Open House
Join us for one of our Fall Open Houses and experience our beautiful, riverfront campus firsthand. Learn more about Marist鈥檚 academic experience, the admissions process, and get an inside look at life as a Red Fox! You'll have the opportunity to hear directly from students, faculty, and staff about what makes the Marist Community so special. Register Below:
Admission & Financial Aid
-
Student Life
Fall Open House
Join us for one of our Fall Open Houses and experience our beautiful, riverfront campus firsthand. Learn more about Marist鈥檚 academic experience, the admissions process, and get an inside look at life as a Red Fox! You'll have the opportunity to hear directly from students, faculty, and staff about what makes the Marist Community so special. Register Below:
Student Life
- Athletics
Graduate: Tuition and Fees
Know your financial responsibilities as a graduate student.
Graduate Cost of Attendance
The cost of attendance is determined by 蜜月直播 in accordance with federal regulations and may vary from student to student. Please see the details below that provide cost of attendance estimates on a program-by-program basis. For information on financial aid and scholarships visit our Graduate Student Financial Services page.
Program | 2025-26 Tuition Rates |
---|---|
Master of Arts in Integrated Marketing Communication | $990 per credit |
Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
---|---|---|---|---|
Estimated Billable Expenses* | ||||
Tuition* | $23,760 | $17,820 | $11,880 | $5,940 |
Estimated Non-Billable Expenses | ||||
Housing** | $13,800 | $13,800 | $13,800 | $0 |
Food** | $7,400 | $7,400 | $7,400 | $0 |
Books and Supplies | $1,225 | $750 | $500 | $250 |
Transportation | $1,650 | $1,238 | $825 | $413 |
Miscellaneous/Personal | $1,150 | $863 | $575 | $0 |
Federal Loan Fees | $820 | $820 | $820 | $0 |
Total Estimated Cost of Attendance | $49,805 | $42,691 | $35,800 | $6,603 |
* An additional annual estimated Health Insurance Fee ($2,990) will be assessed for students who require Marist鈥檚 comprehensive health insurance plan. To opt-in, please visit . Please note that all international students must enroll in the health insurance plan.
** The Housing and Food expenses assume that the student will live off-campus.
Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
---|---|---|---|---|
Estimated Billable Expenses* | ||||
Tuition* | $23,760 | $17,820 | $11,880 | $5,940 |
Estimated Non-Billable Expenses | ||||
Housing** | $13,800 | $13,800 | $13,800 | $0 |
Food** | $7,400 | $7,400 | $7,400 | $0 |
Books and Supplies | $1,225 | $750 | $500 | $250 |
Transportation | $1,650 | $1,238 | $825 | $413 |
Miscellaneous/Personal | $1,150 | $863 | $575 | $0 |
Federal Loan Fees | $820 | $820 | $820 | $0 |
Total Estimated Cost of Attendance | $49,805 | $42,691 | $35,800 | $6,603 |
* An additional annual estimated Health Insurance Fee ($2,990) will be assessed for students who require Marist鈥檚 comprehensive health insurance plan. To opt-in, please visit . Please note that all international students must enroll in the health insurance plan.
** The Housing and Food expenses assume that the student will live off-campus.
Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
---|---|---|---|---|
Estimated Billable Expenses* | ||||
Tuition** | $23,760 | $17,820 | $11,880 | $5,940 |
MBA/MPA Program Fee*** | $100 | $100 | $100 | $100 |
Estimated Non-Billable Expenses | ||||
Housing**** | $13,800 | $13,800 | $13,800 | $0 |
Food**** | $7,400 | $7,400 | $7,400 | $0 |
Books and Supplies | $1,225 | $750 | $500 | $250 |
Transportation | $1,650 | $1,238 | $825 | $413 |
Miscellaneous/Personal | $1,150 | $863 | $575 | $0 |
Federal Loan Fees | $820 | $820 | $820 | $0 |
Total Estimated Cost of Attendance | $59,905 | $42,791 | $35,900 | $6,703 |
* An additional annual estimated Health Insurance Fee ($2,990) will be assessed for students who require Marist鈥檚 comprehensive health insurance plan. To opt-in, please visit . Please note that all international students must enroll in the health insurance plan.
** Tuition listed is based on the standard rate of $990 per credit.
*** Students in the MBA/MPA program are assessed a $50 per semester program fee during the Fall and Spring terms.
**** The Housing and Food expenses assume that the student will live off-campus.
鈥
Program | 2025-26 Tuition Rates |
---|---|
Master of Science in Athletic Training | $990 per credit (Summer 2025 start) Click here for the full Estimated Cost of Attendance |
Master of Science in Physician Assistant Studies | $1,290 per credit (Summer 2025 start) Click here for the full Estimated Cost of Attendance |
Doctor of Physical Therapy | $1,220 per credit (January 2026 start) Click here for the full Estimated Cost of Attendance |
Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
---|---|---|---|---|
Estimated Billable Expenses* | ||||
Tuition** | $23,760 | $17,820 | $11,880 | $5,940 |
Estimated Non-Billable Expenses | ||||
Housing*** | $13,800 | $13,800 | $13,800 | $0 |
Food*** | $7,400 | $7,400 | $7,400 | $0 |
Books and Supplies | $1,225 | $750 | $500 | $250 |
Transportation | $1,650 | $1,238 | $825 | $413 |
Miscellaneous/Personal | $1,150 | $863 | $575 | $0 |
Federal Loan Fees | $820 | $820 | $820 | $0 |
Total Estimated Cost of Attendance | $49,805 | $42,691 | $35,800 | $6,603 |
*An additional annual estimated Health Insurance Fee ($2,990) will be assessed for students who require Marist鈥檚 comprehensive health insurance plan. To opt-in, please visit . Please note that all international students must enroll in the health insurance plan.
**Tuition listed is based on the standard rate of $990 per credit.
***The Housing and Food expenses assume that the student will live off-campus.
Graduate 8-Week Online Summer | |||
听 | 3 Credits | 6 Credits | 9 Credits |
---|---|---|---|
Tuition* | $2,850 | $5,700 | $8,550 |
Housing | $0 | $3,530 | $3,530 |
Food | $0 | $1,830 | $1,830 |
Books | $125 | $250 | $375 |
Travel | $110 | $210 | $320 |
Personal | $0 | $150 | $220 |
Total** | $3,085 | $11,670 | $14,825 |
* 2025 Summer tuition rate is $950 per credit
**Cost of Attendance is based on 8-week summer term; may be prorated for different term lengths
Get More Info
Loading contact form...